Limited to last fifty records| Start Time | Duration | Xmit Type | flag1 | flag2 | flag3 | Destination Repeater | Source Repeater | Destination Station | Source Station | Next Station | Length |
| 2010-03-10 12:47:05.689 | 413 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | AB8JL | KE4CGL | | 308 |
| 2010-03-10 03:18:28.388 | 235 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4CLL B | 0800 | 200 |
| 2010-03-10 02:34:55.021 | 2771 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | NI4CE | RPTR | 1661 |
| 2010-03-10 02:34:47.443 | 620 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | WB4OMG D | ID 1 | 437 |
| 2010-03-10 02:34:44.44 | 391 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | WD4LWG | | 329 |
| 2010-03-10 02:34:40.027 | 3085 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | WB4OMG D | ID 1 | 1937 |
| 2010-03-10 02:34:29.374 | 8336 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | WD4LWG | | 5069 |
| 2010-03-10 02:34:21.214 | 7077 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | WB4OMG D | ID 1 | 4349 |
| 2010-03-10 02:34:09.955 | 3111 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | WD4LWG | | 1961 |
| 2010-03-10 02:34:05.725 | 3035 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | WB4OMG D | ID 1 | 1901 |
| 2010-03-10 02:33:59.289 | 677 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | WD4LWG | | 497 |
| 2010-03-10 02:33:52.62 | 1322 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | WD4LWG | | 941 |
| 2010-03-10 02:33:45.896 | 2040 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | WB4OMG D | ID 1 | 1325 |
| 2010-03-10 02:33:26.788 | 2565 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | WD4LWG | | 1637 |
| 2010-03-10 02:33:22.002 | 2764 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | NI4CE | RPTR | 1661 |
| 2010-03-10 01:59:25.624 | 253 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4CLL B | 0800 | 212 |
| 2010-03-09 23:17:07.616 | 5704 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 3476 |
| 2010-03-09 23:16:52.716 | 8195 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 4976 |
| 2010-03-09 23:16:32.366 | 7904 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 4796 |
| 2010-03-09 23:16:16.52 | 5513 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 3368 |
| 2010-03-09 23:16:05.303 | 8743 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 5312 |
| 2010-03-09 23:15:48.174 | 16144 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 9740 |
| 2010-03-09 23:15:43.928 | 2802 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 1748 |
| 2010-03-09 23:15:25.74 | 7201 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 4376 |
| 2010-03-09 23:14:51.414 | 11195 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 6776 |
| 2010-03-09 23:14:24.539 | 16701 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 10088 |
| 2010-03-09 23:14:16.191 | 6085 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 3704 |
| 2010-03-09 23:13:54.264 | 11073 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 6704 |
| 2010-03-09 23:13:27.849 | 4164 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 2552 |
| 2010-03-09 23:13:18.433 | 1605 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 1016 |
| 2010-03-09 23:13:13.343 | 1135 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 740 |
| 2010-03-09 23:11:39.654 | 20922 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 12608 |
| 2010-03-09 23:11:05.643 | 18955 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 11432 |
| 2010-03-09 23:10:08.079 | 12504 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 7544 |
| 2010-03-09 23:09:55.071 | 1215 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 788 |
| 2010-03-09 23:09:48.844 | 5943 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 3632 |
| 2010-03-09 23:09:45.349 | 2243 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 1400 |
| 2010-03-09 23:09:30.783 | 10866 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 6584 |
| 2010-03-09 23:09:20.031 | 9416 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 5708 |
| 2010-03-09 23:08:39.119 | 6323 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 3848 |
| 2010-03-09 23:08:17.052 | 2115 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 1328 |
| 2010-03-09 23:07:28.515 | 14754 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 8912 |
| 2010-03-09 23:06:41.446 | 18424 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 11108 |
| 2010-03-09 23:06:07.881 | 5804 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 3536 |
| 2010-03-09 23:06:00.606 | 5559 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 3428 |
| 2010-03-09 23:05:56.664 | 2114 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 1328 |
| 2010-03-09 23:05:35.313 | 6845 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 4160 |
| 2010-03-09 23:05:14.059 | 10485 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 6344 |
| 2010-03-09 23:04:53.277 | 6396 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 3896 |
| 2010-03-09 23:04:44.921 | 1624 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | W4MPH | EARL | 1028 |
Last refresh: Wed Mar 10 07:51:40 2010
Copyright 2008 - W. Stillwell - KI4SWY