Limited to last fifty records| Start Time | Duration | Xmit Type | flag1 | flag2 | flag3 | Destination Repeater | Source Repeater | Destination Station | Source Station | Next Station | Length |
| 2010-07-29 13:55:13.384 | 2751 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | NI4CE | RPTR | 1661 |
| 2010-07-29 13:55:11.425 | 514 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | U | KJ4QAL | KYLE | 368 |
| 2010-07-29 12:24:14.794 | 4 | 32 | 1 | 0 | 0 | K8BIG C | NI4CE G | WB8COL | KJ4MMC | | 53 |
| 2010-07-29 12:13:17.064 | 53 | 32 | 1 | 0 | 0 | W8HEQ A | NI4CE G | ZR5S P | KD0CGR | | 53 |
| 2010-07-29 12:12:52.975 | 52 | 32 | 1 | 0 | 0 | W8HEQ A | NI4CE G | ZR5S P | K0HAM | | 53 |
| 2010-07-29 12:07:11.694 | 52 | 32 | 1 | 0 | 0 | W4RNT B | NI4CE G | KJ4QAL | KD0CGR | | 53 |
| 2010-07-29 12:01:33.373 | 4 | 32 | 1 | 0 | 0 | W4RNT B | NI4CE G | KJ4QAL | PY2KRJ | | 53 |
| 2010-07-29 12:01:33.208 | 26 | 32 | 1 | 0 | 0 | W4RNT B | NI4CE G | KJ4QAL | VE6GHZ | | 53 |
| 2010-07-29 12:01:33.066 | 96 | 32 | 1 | 0 | 0 | W4RNT B | NI4CE G | KJ4QAL | KC9LKZ | | 53 |
| 2010-07-29 12:01:32.979 | 140 | 32 | 1 | 0 | 0 | W4RNT B | NI4CE G | KJ4QAL | W5SHV | | 53 |
| 2010-07-29 12:01:32.803 | 179 | 32 | 1 | 0 | 0 | W4RNT B | NI4CE G | KJ4QAL | VE3SSF | | 53 |
| 2010-07-29 12:01:32.75 | 271 | 32 | 1 | 0 | 0 | W4RNT B | NI4CE G | KJ4QAL | W9YR | | 53 |
| 2010-07-29 12:01:32.709 | 160 | 32 | 1 | 0 | 0 | W4RNT B | NI4CE G | KJ4QAL | W2DGL | | 53 |
| 2010-07-29 12:01:32.612 | 54 | 32 | 1 | 0 | 0 | W4RNT B | NI4CE G | KJ4QAL | KD0CGR | | 53 |
| 2010-07-29 12:01:32.417 | 55 | 32 | 1 | 0 | 0 | W4RNT B | NI4CE G | KJ4QAL | W0CW | | 53 |
| 2010-07-29 12:01:32.375 | 165 | 32 | 1 | 0 | 0 | W4RNT B | NI4CE G | KJ4QAL | K0HAM | | 53 |
| 2010-07-29 12:01:32.32 | 249 | 32 | 1 | 0 | 0 | W4RNT B | NI4CE G | KJ4QAL | WX4GPB | | 53 |
| 2010-07-29 12:00:06.162 | 52 | 32 | 1 | 0 | 0 | W4RNT B | NI4CE G | KJ4QAL | W4HFH | | 53 |
| 2010-07-29 11:58:59.451 | 66 | 32 | 1 | 0 | 0 | N5MAD A | NI4CE G | ZS2ABF | VE6GHZ | | 53 |
| 2010-07-29 11:58:59.301 | 62 | 32 | 1 | 0 | 0 | N5MAD A | NI4CE G | ZS2ABF | KE5WFB | | 53 |
| 2010-07-29 11:58:59.115 | 98 | 32 | 1 | 0 | 0 | N5MAD A | NI4CE G | ZS2ABF | W2DGL | | 53 |
| 2010-07-29 11:58:59.06 | 195 | 32 | 1 | 0 | 0 | N5MAD A | NI4CE G | ZS2ABF | KC9LKZ | | 53 |
| 2010-07-29 11:58:58.897 | 259 | 32 | 1 | 0 | 0 | N5MAD A | NI4CE G | ZS2ABF | W9YR | | 53 |
| 2010-07-29 11:58:58.857 | 133 | 32 | 1 | 0 | 0 | N5MAD A | NI4CE G | ZS2ABF | VE3SSF | | 53 |
| 2010-07-29 11:58:58.816 | 325 | 32 | 1 | 0 | 0 | N5MAD A | NI4CE G | ZS2ABF | W5SHV | | 53 |
| 2010-07-29 11:58:58.72 | 53 | 32 | 1 | 0 | 0 | N5MAD A | NI4CE G | ZS2ABF | W4HFH | | 53 |
| 2010-07-29 11:58:58.621 | 53 | 32 | 1 | 0 | 0 | N5MAD A | NI4CE G | ZS2ABF | K0HAM | | 53 |
| 2010-07-29 11:58:58.52 | 56 | 32 | 1 | 0 | 0 | N5MAD A | NI4CE G | ZS2ABF | W0CW | | 53 |
| 2010-07-29 11:56:12.566 | 52 | 32 | 1 | 0 | 0 | NI4CE B | NI4CE G | KJ4QAL | VE3SSF | | 53 |
| 2010-07-29 11:56:12.233 | 83 | 32 | 1 | 0 | 0 | NI4CE B | NI4CE G | KJ4QAL | KE5WFB | | 53 |
| 2010-07-29 11:56:12.164 | 148 | 32 | 1 | 0 | 0 | NI4CE B | NI4CE G | KJ4QAL | WA6IRC | | 53 |
| 2010-07-29 11:56:11.997 | 124 | 32 | 1 | 0 | 0 | NI4CE B | NI4CE G | KJ4QAL | KC9LKZ | | 53 |
| 2010-07-29 11:56:11.914 | 164 | 32 | 1 | 0 | 0 | NI4CE B | NI4CE G | KJ4QAL | W5SHV | | 53 |
| 2010-07-29 11:56:11.857 | 193 | 32 | 1 | 0 | 0 | NI4CE B | NI4CE G | KJ4QAL | W9YR | | 53 |
| 2010-07-29 11:56:11.764 | 177 | 32 | 1 | 0 | 0 | NI4CE B | NI4CE G | KJ4QAL | KD0CGR | | 53 |
| 2010-07-29 11:56:11.685 | 175 | 32 | 1 | 0 | 0 | NI4CE B | NI4CE G | KJ4QAL | W4HFH | | 53 |
| 2010-07-29 11:56:11.531 | 53 | 32 | 1 | 0 | 0 | NI4CE B | NI4CE G | KJ4QAL | W0CW | | 53 |
| 2010-07-29 11:56:11.485 | 154 | 32 | 1 | 0 | 0 | NI4CE B | NI4CE G | KJ4QAL | W8HEQ | | 53 |
| 2010-07-29 11:56:11.377 | 66 | 32 | 1 | 0 | 0 | NI4CE B | NI4CE G | KJ4QAL | K0HAM | | 53 |
| 2010-07-29 02:05:03.734 | 2767 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | NI4CE | RPTR | 1661 |
| 2010-07-29 01:58:12.664 | 1549 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | NI4CE E | W4BGH | IC91 | 977 |
| 2010-07-29 01:42:21.678 | 1045 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | KA5AIE | | 713 |
| 2010-07-29 01:35:55.049 | 7487 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | K3NON | 880H | 4577 |
| 2010-07-29 01:35:40.843 | 6484 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | N5GQB | SLY | 3953 |
| 2010-07-29 01:35:09.994 | 18977 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | K3NON | 880H | 11477 |
| 2010-07-29 01:35:01.36 | 3518 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | N5GQB | SLY | 2213 |
| 2010-07-29 01:34:38.844 | 4897 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | K3NON | 880H | 3005 |
| 2010-07-29 01:34:11.629 | 7967 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | K3NON | 880H | 4853 |
| 2010-07-29 01:34:04.975 | 2233 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | N5GQB | SLY | 1493 |
| 2010-07-29 01:33:34.442 | 25780 | 32 | 0 | 0 | 0 | NI4CE B | NI4CE G | CQCQCQ | K3NON | 880H | 15545 |
Last refresh: Thu Jul 29 19:39:30 2010
Copyright 2008 - W. Stillwell - KI4SWY