Limited to last fifty records| Start Time | Duration | Xmit Type | flag1 | flag2 | flag3 | Destination Repeater | Source Repeater | Destination Station | Source Station | Next Station | Length |
| 2008-11-21 23:12:46.666 | 48 | 32 | 1 | 0 | 0 | KJ4ARB B | NI4CE G | N4DIB | KC2TGB | | 53 |
| 2008-11-21 23:11:44.533 | 48 | 32 | 1 | 0 | 0 | KJ4ARB B | NI4CE G | N4DIB | KC2TGB | | 53 |
| 2008-11-21 22:31:49.852 | 2956 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | N4DLW | 91AD | 1832 |
| 2008-11-21 22:31:44.224 | 3655 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | N4DIB | DAVE | 2252 |
| 2008-11-21 22:31:38.176 | 1998 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | N4DLW | 91AD | 1256 |
| 2008-11-21 22:27:10.461 | 6025 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | W4AQR | N4DIB | DAVE | 3668 |
| 2008-11-21 22:27:00.719 | 5216 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | W4AQR | N4DIB | DAVE | 3188 |
| 2008-11-21 22:25:21.583 | 9814 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | W4AQR | N4DIB | DAVE | 5948 |
| 2008-11-21 21:29:20.294 | 3254 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | KI4TWQ | EL87 | 2012 |
| 2008-11-21 21:28:56.891 | 21115 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 12728 |
| 2008-11-21 21:28:40.24 | 14242 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | KI4TWQ | EL87 | 8624 |
| 2008-11-21 21:28:36.867 | 1565 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | KI4TWQ | EL87 | 992 |
| 2008-11-21 21:28:29.461 | 4245 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 2600 |
| 2008-11-21 21:28:22.76 | 4582 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | KI4TWQ | EL87 | 2804 |
| 2008-11-21 21:28:04.909 | 14316 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 8660 |
| 2008-11-21 21:27:58.624 | 3297 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | KI4TWQ | EL87 | 2036 |
| 2008-11-21 21:27:27.201 | 26183 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 15764 |
| 2008-11-21 21:26:54.673 | 29617 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 17840 |
| 2008-11-21 21:26:44.149 | 6137 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 3740 |
| 2008-11-21 21:26:15.071 | 26837 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | KI4TWQ | EL87 | 16160 |
| 2008-11-21 21:25:57.164 | 13083 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | KI4TWQ | EL87 | 7916 |
| 2008-11-21 21:25:08.612 | 40596 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | KI4TWQ | EL87 | 24428 |
| 2008-11-21 21:24:50.095 | 12716 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 7688 |
| 2008-11-21 21:24:43.146 | 6383 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 3884 |
| 2008-11-21 21:24:27.526 | 11996 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | KI4TWQ | EL87 | 7244 |
| 2008-11-21 21:24:02.247 | 17935 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 10820 |
| 2008-11-21 21:23:01.909 | 57473 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | KI4TWQ | EL87 | 34544 |
| 2008-11-21 21:22:15.799 | 41243 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 24800 |
| 2008-11-21 21:22:03.887 | 8695 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | KI4TWQ | EL87 | 5276 |
| 2008-11-21 21:21:46.586 | 12698 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 7676 |
| 2008-11-21 21:21:29.544 | 14524 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | KI4TWQ | EL87 | 8768 |
| 2008-11-21 21:21:22.678 | 4425 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 2708 |
| 2008-11-21 21:20:57.379 | 23293 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | KI4TWQ | EL87 | 14036 |
| 2008-11-21 21:20:49.931 | 5976 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 3656 |
| 2008-11-21 21:20:40.102 | 7275 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | KI4TWQ | EL87 | 4424 |
| 2008-11-21 21:20:11.094 | 25776 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 15524 |
| 2008-11-21 21:19:36.845 | 30703 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | KI4TWQ | EL87 | 18476 |
| 2008-11-21 21:19:17.129 | 15293 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 9236 |
| 2008-11-21 21:18:58.774 | 13059 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | KI4TWQ | EL87 | 7892 |
| 2008-11-21 21:18:56.496 | 1876 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | KI4TWQ | EL87 | 1184 |
| 2008-11-21 21:18:43.34 | 9683 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 5864 |
| 2008-11-21 21:18:32.253 | 8235 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | KI4TWQ | EL87 | 5000 |
| 2008-11-21 21:18:20.118 | 5586 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 3404 |
| 2008-11-21 21:18:10.662 | 4642 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 2852 |
| 2008-11-21 21:18:08.676 | 124 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 140 |
| 2008-11-21 21:17:53.447 | 9835 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 5960 |
| 2008-11-21 21:17:45.74 | 5180 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 3176 |
| 2008-11-21 21:17:41.103 | 1804 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 1136 |
| 2008-11-21 21:17:35.899 | 3155 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | KI4TWQ | EL87 | 1952 |
| 2008-11-21 21:16:53.867 | 1156 | 32 | 0 | 0 | 0 | NI4CE G | NI4CE B | CQCQCQ | K4ACB | EL87 | 752 |
Last refresh: Sat Nov 22 00:15:34 2008
Copyright 2008 - W. Stillwell - KI4SWY