VIEW TX HISTORY| Last Heard | Station Call | Repeater Call | Xmit Type |
| 2009-01-15 11:52:27.857 | KD4AC | NI4CE B | |
| 2009-01-16 10:18:59.973 | KE4ZIP | NI4CE B | |
| 2009-01-17 16:43:53.402 | WQ4M | NI4CE B | V |
| 2009-01-20 10:58:37.077 | W4NWD A | NI4CE B | V |
| 2009-01-20 19:55:12.354 | KI4TWQ | NI4CE B | V |
| 2009-01-29 08:43:34.866 | KE4MSG | NI4CE B | |
| 2009-02-05 19:43:17.386 | N4DLW 3 | NI4CE B | V |
| 2009-02-08 14:07:19.366 | KF4DDY | NI4CE B | V |
| 2009-02-16 14:29:12.978 | N4DIB B | NI4CE B | V |
| 2009-02-23 19:02:58.209 | N4DIB A | NI4CE B | V |
| 2009-02-28 19:25:49.471 | K4NQ | NI4CE B | |
| 2009-02-28 19:28:06.187 | AF4TK | NI4CE B | V |
| 2009-03-03 14:52:09.609 | KI4RRQ | NI4CE B | V |
| 2009-03-03 16:10:02.77 | N4DIB B | NI4CE B | V |
| 2009-03-05 10:52:32.628 | K4RBM | NI4CE B | V |
| 2009-03-06 12:57:58.474 | KP4DJT | NI4CE B | |
| 2009-03-19 18:06:30.099 | KQ4KX | NI4CE B | V |
| 2009-03-24 15:17:57.752 | N9EE | NI4CE B | |
| 2009-03-25 07:05:07.778 | KI4HHK 9 | NI4CE B | V |
| 2009-03-26 13:26:26.673 | KI4MLQ | NI4CE B | |
| 2009-03-28 16:06:39.77 | N4DIB | NI4CE B | V |
| 2009-03-28 16:09:09.955 | N1LZ | NI4CE B | V |
| 2009-03-29 13:28:53.035 | N9DRP | NI4CE B | V |
| 2009-04-08 12:05:04.831 | WD8KNL | NI4CE B | V |
| 2009-04-11 19:29:08.254 | N4TCP | NI4CE B | V |
| 2009-04-13 15:44:31.069 | K4TAP | NI4CE B | |
| 2009-04-13 16:35:42.774 | AA4MD 9 | NI4CE B | |
| 2009-04-22 20:57:46.477 | HB9DSY | NI4CE B | V |
| 2009-05-02 10:29:10.438 | W4NWD 1 | NI4CE B | V |
| 2009-05-03 10:31:44.511 | K4CBN | NI4CE B | |
| 2009-05-06 19:18:25.816 | KE4CRC | NI4CE B | |
| 2009-05-19 16:17:00.38 | KG4WWH | NI4CE B | V |
| 2009-05-20 14:06:28.583 | KA9RIX | NI4CE B | |
| 2009-05-25 01:12:03.57 | W3LWB A | NI4CE B | V |
| 2009-06-01 11:06:28.939 | KG4ETC | NI4CE B | V |
| 2009-06-04 01:27:15.001 | W9PGE | NI4CE B | |
| 2009-06-04 14:13:02.115 | WC4PEM | NI4CE B | V |
| 2009-06-04 16:19:36.339 | KG4YZY A | NI4CE B | V |
| 2009-06-10 23:21:09.043 | WA4M | NI4CE B | V |
| 2009-06-27 17:39:32.012 | W4HSO | NI4CE B | V |
| 2009-06-29 01:56:00.644 | KI6CBV | NI4CE B | V |
| 2009-07-01 13:02:09.34 | NX4Y | NI4CE B | V |
| 2009-07-01 16:45:35.285 | W4CLL | NI4CE B | V |
| 2009-07-03 04:04:10.99 | W4CLL B | NI4CE B | V |
| 2009-07-03 07:28:49.911 | W4CLL A | NI4CE B | V |
| 2009-07-03 12:54:20.658 | W4BGH | NI4CE B | V |
| 2009-07-03 21:57:55.691 | W4CLL E | NI4CE B | V |
| 2009-07-04 11:17:23.091 | W4CLL C | NI4CE B | V |
| 2009-07-05 20:25:50.315 | K3GT | NI4CE B | V |
| 2009-07-17 21:49:16.09 | W2YS | NI4CE B | V |
| 2009-07-26 10:36:15.75 | AB8JL | NI4CE B | V |
| 2009-08-01 19:46:29.192 | W4CLL A | NI4CE B | V |
| 2009-08-02 18:53:30.613 | W4LOV | NI4CE B | |
| 2009-08-06 01:32:10.798 | N4WDH | NI4CE B | V |
| 2009-08-23 14:06:36.575 | PB0P | NI4CE B | V |
| 2009-09-10 22:10:13.824 | N4NHO | NI4CE B | V |
| 2009-09-10 22:15:25.686 | K4ACB | NI4CE B | V |
| 2009-09-15 12:13:36.596 | K4CC | NI4CE B | |
| 2009-09-16 22:59:23.544 | KB4WVH | NI4CE B | V |
| 2009-09-17 03:22:01.002 | N4NH0 | NI4CE B | V |
| 2009-09-17 03:59:06.769 | KR4X | NI4CE B | V |
| 2009-09-25 04:00:45.153 | W8UFO | NI4CE B | V |
| 2009-10-01 19:45:41.043 | KJ4HVB | NI4CE B | V |
| 2009-10-09 10:31:20.786 | WB4ULT | NI4CE B | V |
| 2009-10-17 10:05:54.159 | N4BSA | NI4CE B | V |
| 2009-10-17 13:47:08.616 | NA4AR A | NI4CE B | |
| 2009-10-31 23:58:32.377 | KJ4QAL | NI4CE B | V |
| 2009-11-02 02:54:23.507 | K4YAZ | NI4CE B | |
| 2009-11-05 21:41:41.357 | KJ4NDP | NI4CE B | V |
| 2009-11-09 20:28:06.177 | N4APG | NI4CE B | |
| 2009-11-14 14:32:49.294 | W4HY | NI4CE B | V |
| 2009-11-19 17:19:50.226 | KB4WCU | NI4CE B | V |
| 2009-11-25 20:08:42.705 | K4QXX | NI4CE B | V |
| 2009-11-29 15:56:21.625 | WB7ECV/I | NI4CE B | |
| 2009-12-03 04:21:25.671 | KD4EFM | NI4CE B | V |
| 2009-12-03 18:02:25.701 | KD4NFC | NI4CE B | |
| 2009-12-06 13:03:05.62 | K4GFD | NI4CE B | V |
| 2009-12-08 11:29:09.186 | N2HUC | NI4CE B | V |
| 2009-12-10 12:10:03.761 | W4CLL E | NI4CE B | V |
| 2009-12-21 18:45:21.749 | KC0KDS | NI4CE B | V |
| 2010-01-03 08:14:33.923 | KE4UNO | NI4CE B | |
| 2010-01-05 05:15:11.732 | W4CLL C | NI4CE B | V |
| 2010-01-06 17:46:22.465 | KJ4NRA C | NI4CE B | |
| 2010-01-09 04:10:10.07 | W1GUD | NI4CE B | V |
| 2010-01-09 20:00:32.909 | WB4OMG A | NI4CE B | V |
| 2010-01-10 02:25:25.396 | W4VNP | NI4CE B | V |
| 2010-01-10 03:16:49.789 | KD4INX | NI4CE B | V |
| 2010-01-10 13:29:39.538 | N4SJW | NI4CE B | V |
| 2010-01-10 15:04:16.74 | N4SEC | NI4CE B | V |
| 2010-01-11 00:41:26.924 | N3BI | NI4CE B | V |
| 2010-01-16 23:32:27.142 | NB9X A | NI4CE B | |
| 2010-01-17 14:22:40.29 | AA4MD | NI4CE B | V |
| 2010-01-18 05:54:13.132 | NF8F | NI4CE B | V |
| 2010-01-19 08:43:21.495 | KJ4GCX | NI4CE B | V |
| 2010-01-20 22:07:31.083 | KI4TWQ B | NI4CE B | V |
| 2010-01-24 15:23:00.646 | W4TNY | NI4CE B | V |
| 2010-01-24 22:00:28.174 | KC0HXB | NI4CE B | V |
| 2010-01-26 16:22:19.592 | KJ4HVD | NI4CE B | |
| 2010-01-28 13:44:27.799 | KD4ACG | NI4CE B | V |
| 2010-01-29 14:48:15.133 | K4VNP | NI4CE B | V |
| 2010-01-30 10:48:31.711 | KF4I | NI4CE B | V |
| 2010-01-30 13:02:57.396 | N4DLW | NI4CE B | V |
| 2010-02-01 09:13:24.311 | N4TEC | NI4CE B | V |
| 2010-02-02 16:29:29.84 | N2LZ A | NI4CE B | V |
| 2010-02-02 19:29:27.413 | KZ1Z | NI4CE B | V |
| 2010-02-06 11:09:40.121 | WA4GIF | NI4CE B | V |
| 2010-02-06 18:54:36.594 | W4LT | NI4CE B | V |
| 2010-02-08 12:38:34.63 | N1IC | NI4CE B | V |
| 2010-02-09 20:50:26.597 | NB9X | NI4CE B | |
| 2010-02-11 02:55:45.029 | KG4TGP | NI4CE B | V |
| 2010-02-11 12:56:25.349 | K4LK | NI4CE B | V |
| 2010-02-11 14:02:41.303 | WA4CSS | NI4CE B | V |
| 2010-02-12 20:13:46.117 | N9RLR | NI4CE B | V |
| 2010-02-13 04:38:55.225 | N1CDO | NI4CE B | V |
| 2010-02-14 03:58:27.66 | W2DOT | NI4CE B | V |
| 2010-02-15 15:30:25.333 | KJ4G | NI4CE B | V |
| 2010-02-15 18:40:56.777 | W2LOV | NI4CE B | V |
| 2010-02-16 22:44:03.659 | WB4OMG E | NI4CE B | V |
| 2010-02-16 23:07:45.555 | WB4OMG C | NI4CE B | V |
| 2010-02-18 20:35:00.408 | WA4KWK | NI4CE B | V |
| 2010-02-19 15:49:51.839 | N1TOQ | NI4CE B | V |
| 2010-02-20 22:59:17.229 | KJ4IXI | NI4CE B | V |
| 2010-02-22 02:32:34.073 | KY4COP | NI4CE B | V |
| 2010-02-24 13:22:49.775 | W4NWD | NI4CE B | V |
| 2010-02-26 03:01:57.584 | KI4RHU | NI4CE B | V |
| 2010-02-28 17:06:52.371 | | NI4CE B | V |
| 2010-03-03 22:29:59.068 | W2IL | NI4CE B | V |
| 2010-03-04 02:32:51.143 | KI4TWQ A | NI4CE B | V |
| 2010-03-04 17:46:56.46 | KC9QPO | NI4CE B | V |
| 2010-03-05 13:15:59.207 | KY4JD | NI4CE B | V |
| 2010-03-05 17:13:25.684 | WD4LWG | NI4CE B | V |
| 2010-03-05 22:12:58.966 | N1KEQ | NI4CE B | V |
| 2010-03-06 01:06:50.283 | K4CBN | NI4CE B | |
| 2010-03-06 17:07:22.905 | W4KPR | NI4CE B | V |
| 2010-03-07 16:11:35.498 | WI9EMS | NI4CE B | V |
| 2010-03-08 02:12:35.395 | KI4HHK | NI4CE B | V |
| 2010-03-08 17:06:52.537 | N2LZ | NI4CE B | V |
| 2010-03-08 17:10:07.895 | W4CLL D | NI4CE B | V |
| 2010-03-08 17:54:05.814 | KD4UJX | NI4CE B | V |
| 2010-03-08 18:02:09.259 | KI4GNT | NI4CE B | V |
| 2010-03-08 18:04:39.776 | N1EDU H | NI4CE B | V |
| 2010-03-09 14:27:27.691 | WA4ISB B | NI4CE B | V |
| 2010-03-10 03:18:28.388 | W4CLL B | NI4CE B | V |
| 2010-03-10 12:47:05.689 | KE4CGL | NI4CE B | V |
| 2010-03-10 17:31:57.532 | W4PVN | NI4CE B | V |
| 2010-03-10 21:42:35.841 | KM4JLH | NI4CE B | V |
| 2010-03-11 02:12:23.072 | KI4SWY A | NI4CE B | V |
| 2010-03-11 03:05:04.637 | NI4CE | NI4CE B | V |
| 2010-03-11 13:46:59.216 | W4MPH | NI4CE B | V |
| 2010-03-11 13:50:27.716 | KJ4LCL | NI4CE B | V |
| 2010-03-11 16:13:18.473 | NI4CE S | NI4CE S | |
Last refresh: Thu Mar 11 11:13:20 2010
Copyright 2008 - W. Stillwell - KI4SWY