VIEW TX HISTORY| Last Heard | Station Call | Repeater Call | Xmit Type |
| 2009-01-15 11:52:27.857 | KD4AC | NI4CE B | |
| 2009-01-16 10:18:59.973 | KE4ZIP | NI4CE B | |
| 2009-01-17 16:43:53.402 | WQ4M | NI4CE B | V |
| 2009-01-20 10:58:37.077 | W4NWD A | NI4CE B | V |
| 2009-01-20 19:55:12.354 | KI4TWQ | NI4CE B | V |
| 2009-02-05 19:43:17.386 | N4DLW 3 | NI4CE B | V |
| 2009-02-16 14:29:12.978 | N4DIB B | NI4CE B | V |
| 2009-02-23 19:02:58.209 | N4DIB A | NI4CE B | V |
| 2009-02-28 19:25:49.471 | K4NQ | NI4CE B | |
| 2009-02-28 19:28:06.187 | AF4TK | NI4CE B | V |
| 2009-03-03 14:52:09.609 | KI4RRQ | NI4CE B | V |
| 2009-03-03 16:10:02.77 | N4DIB B | NI4CE B | V |
| 2009-03-05 10:52:32.628 | K4RBM | NI4CE B | V |
| 2009-03-19 18:06:30.099 | KQ4KX | NI4CE B | V |
| 2009-03-24 15:17:57.752 | N9EE | NI4CE B | |
| 2009-03-25 07:05:07.778 | KI4HHK 9 | NI4CE B | V |
| 2009-03-26 13:26:26.673 | KI4MLQ | NI4CE B | |
| 2009-03-28 16:06:39.77 | N4DIB | NI4CE B | V |
| 2009-03-28 16:09:09.955 | N1LZ | NI4CE B | V |
| 2009-03-29 13:28:53.035 | N9DRP | NI4CE B | V |
| 2009-04-08 12:05:04.831 | WD8KNL | NI4CE B | V |
| 2009-04-11 19:29:08.254 | N4TCP | NI4CE B | V |
| 2009-04-13 15:44:31.069 | K4TAP | NI4CE B | |
| 2009-04-13 16:35:42.774 | AA4MD 9 | NI4CE B | |
| 2009-04-22 20:57:46.477 | HB9DSY | NI4CE B | V |
| 2009-05-02 10:29:10.438 | W4NWD 1 | NI4CE B | V |
| 2009-05-03 10:31:44.511 | K4CBN | NI4CE B | |
| 2009-05-06 19:18:25.816 | KE4CRC | NI4CE B | |
| 2009-05-19 16:17:00.38 | KG4WWH | NI4CE B | V |
| 2009-05-25 01:12:03.57 | W3LWB A | NI4CE B | V |
| 2009-06-01 11:06:28.939 | KG4ETC | NI4CE B | V |
| 2009-06-04 01:27:15.001 | W9PGE | NI4CE B | |
| 2009-06-04 14:13:02.115 | WC4PEM | NI4CE B | V |
| 2009-06-04 16:19:36.339 | KG4YZY A | NI4CE B | V |
| 2009-06-10 23:21:09.043 | WA4M | NI4CE B | V |
| 2009-06-27 17:39:32.012 | W4HSO | NI4CE B | V |
| 2009-06-29 01:56:00.644 | KI6CBV | NI4CE B | V |
| 2009-07-01 16:45:35.285 | W4CLL | NI4CE B | V |
| 2009-07-03 04:04:10.99 | W4CLL B | NI4CE B | V |
| 2009-07-03 07:28:49.911 | W4CLL A | NI4CE B | V |
| 2009-07-03 21:57:55.691 | W4CLL E | NI4CE B | V |
| 2009-07-04 11:17:23.091 | W4CLL C | NI4CE B | V |
| 2009-07-05 20:25:50.315 | K3GT | NI4CE B | V |
| 2009-07-17 21:49:16.09 | W2YS | NI4CE B | V |
| 2009-07-26 10:36:15.75 | AB8JL | NI4CE B | V |
| 2009-08-01 19:46:29.192 | W4CLL A | NI4CE B | V |
| 2009-08-02 18:53:30.613 | W4LOV | NI4CE B | |
| 2009-08-06 01:32:10.798 | N4WDH | NI4CE B | V |
| 2009-08-23 14:06:36.575 | PB0P | NI4CE B | V |
| 2009-09-10 22:10:13.824 | N4NHO | NI4CE B | V |
| 2009-09-10 22:15:25.686 | K4ACB | NI4CE B | V |
| 2009-09-15 12:13:36.596 | K4CC | NI4CE B | |
| 2009-09-16 22:59:23.544 | KB4WVH | NI4CE B | V |
| 2009-09-17 03:22:01.002 | N4NH0 | NI4CE B | V |
| 2009-09-17 03:59:06.769 | KR4X | NI4CE B | V |
| 2009-09-25 04:00:45.153 | W8UFO | NI4CE B | V |
| 2009-10-01 19:45:41.043 | KJ4HVB | NI4CE B | V |
| 2009-10-17 10:05:54.159 | N4BSA | NI4CE B | V |
| 2009-10-17 13:47:08.616 | NA4AR A | NI4CE B | |
| 2009-11-02 02:54:23.507 | K4YAZ | NI4CE B | |
| 2009-11-05 21:41:41.357 | KJ4NDP | NI4CE B | V |
| 2009-11-14 14:32:49.294 | W4HY | NI4CE B | V |
| 2009-11-19 17:19:50.226 | KB4WCU | NI4CE B | V |
| 2009-11-25 20:08:42.705 | K4QXX | NI4CE B | V |
| 2009-11-29 15:56:21.625 | WB7ECV/I | NI4CE B | |
| 2009-12-03 18:02:25.701 | KD4NFC | NI4CE B | |
| 2009-12-06 13:03:05.62 | K4GFD | NI4CE B | V |
| 2009-12-10 12:10:03.761 | W4CLL E | NI4CE B | V |
| 2010-01-03 08:14:33.923 | KE4UNO | NI4CE B | |
| 2010-01-10 02:25:25.396 | W4VNP | NI4CE B | V |
| 2010-01-10 03:16:49.789 | KD4INX | NI4CE B | V |
| 2010-01-10 13:29:39.538 | N4SJW | NI4CE B | V |
| 2010-01-10 15:04:16.74 | N4SEC | NI4CE B | V |
| 2010-01-16 23:32:27.142 | NB9X A | NI4CE B | |
| 2010-01-17 14:22:40.29 | AA4MD | NI4CE B | V |
| 2010-01-18 05:54:13.132 | NF8F | NI4CE B | V |
| 2010-01-24 15:23:00.646 | W4TNY | NI4CE B | V |
| 2010-01-24 22:00:28.174 | KC0HXB | NI4CE B | V |
| 2010-01-26 16:22:19.592 | KJ4HVD | NI4CE B | |
| 2010-01-30 10:48:31.711 | KF4I | NI4CE B | V |
| 2010-02-02 19:29:27.413 | KZ1Z | NI4CE B | V |
| 2010-02-11 02:55:45.029 | KG4TGP | NI4CE B | V |
| 2010-02-11 12:56:25.349 | K4LK | NI4CE B | V |
| 2010-02-12 20:13:46.117 | N9RLR | NI4CE B | V |
| 2010-02-14 03:58:27.66 | W2DOT | NI4CE B | V |
| 2010-02-15 15:30:25.333 | KJ4G | NI4CE B | V |
| 2010-02-16 22:44:03.659 | WB4OMG E | NI4CE B | V |
| 2010-02-16 23:07:45.555 | WB4OMG C | NI4CE B | V |
| 2010-02-18 20:35:00.408 | WA4KWK | NI4CE B | V |
| 2010-02-19 15:49:51.839 | N1TOQ | NI4CE B | V |
| 2010-02-22 02:32:34.073 | KY4COP | NI4CE B | V |
| 2010-02-26 03:01:57.584 | KI4RHU | NI4CE B | V |
| 2010-02-28 17:06:52.371 | | NI4CE B | V |
| 2010-03-04 17:46:56.46 | KC9QPO | NI4CE B | V |
| 2010-03-05 13:15:59.207 | KY4JD | NI4CE B | V |
| 2010-03-06 01:06:50.283 | K4CBN | NI4CE B | |
| 2010-03-11 02:12:23.072 | KI4SWY A | NI4CE B | V |
| 2010-03-12 20:11:43.087 | N1EDU H | NI4CE B | V |
| 2010-03-17 20:23:50.411 | KM4JLH | NI4CE B | V |
| 2010-03-30 15:33:30.605 | W4CLL B | NI4CE B | V |
| 2010-04-03 23:24:01.45 | AG5I | NI4CE B | V |
| 2010-04-06 15:08:25.093 | NX4Y | NI4CE B | V |
| 2010-04-11 11:54:23.768 | KP4DJT | NI4CE B | |
| 2010-04-13 22:29:26.235 | W1GUD | NI4CE B | V |
| 2010-04-28 21:55:20.588 | W2LOV | NI4CE B | V |
| 2010-04-30 20:37:58.921 | WA4GIF | NI4CE B | V |
| 2010-05-01 03:15:10.638 | AJ4GC | NI4CE B | |
| 2010-05-01 19:58:45.444 | N4APG | NI4CE B | V |
| 2010-05-05 03:48:12.422 | WB4ULT | NI4CE B | V |
| 2010-05-08 18:41:29.919 | N2LZ | NI4CE B | V |
| 2010-05-10 18:27:14.152 | W4LT | NI4CE B | V |
| 2010-05-13 22:33:46.54 | N2HUC | NI4CE B | V |
| 2010-05-17 22:52:01.031 | AI4ET | NI4CE B | V |
| 2010-05-21 19:28:12.149 | KJ4NRA E | NI4CE B | |
| 2010-05-24 17:59:08.508 | KJ4NRA A | NI4CE B | |
| 2010-05-26 21:20:33.534 | KD4ACG | NI4CE B | V |
| 2010-05-27 21:55:04.235 | KE4MSG | NI4CE B | |
| 2010-05-28 17:24:05.14 | KF4DDY | NI4CE B | V |
| 2010-05-29 18:26:32.129 | K4VNP | NI4CE B | V |
| 2010-05-31 17:38:02.421 | N4TEC | NI4CE B | V |
| 2010-06-10 12:31:00.737 | N3BI | NI4CE B | V |
| 2010-06-11 01:06:34.489 | AK4TH A | NI4CE B | V |
| 2010-06-12 17:16:26.362 | WB4OMG A | NI4CE B | V |
| 2010-06-25 00:26:20.941 | AI4ET A | NI4CE B | V |
| 2010-06-25 00:28:18.69 | KJ4NRA C | NI4CE B | |
| 2010-06-25 03:43:57.242 | WI9EMS | NI4CE B | V |
| 2010-06-25 13:33:19.943 | N2LZ A | NI4CE B | V |
| 2010-06-27 15:39:43.281 | N1IC | NI4CE B | V |
| 2010-06-30 22:33:56.243 | KI4TWQ A | NI4CE B | V |
| 2010-07-03 14:38:47.476 | KD4EFM | NI4CE B | V |
| 2010-07-04 13:59:24.606 | KJ4IXI | NI4CE B | V |
| 2010-07-05 01:06:16.211 | W2IL | NI4CE B | V |
| 2010-07-05 17:07:05.511 | KC0KDS | NI4CE B | V |
| 2010-07-05 17:19:21.807 | N1KEQ | NI4CE B | V |
| 2010-07-08 01:10:17.259 | KI4HHK | NI4CE B | V |
| 2010-07-09 14:17:26.097 | N1CDO | NI4CE B | V |
| 2010-07-09 22:36:50.679 | W4NWD | NI4CE B | V |
| 2010-07-09 23:25:24.34 | W4KPR | NI4CE B | V |
| 2010-07-10 13:32:11.61 | NB9X | NI4CE B | V |
| 2010-07-10 22:37:33.392 | KA9RIX | NI4CE B | |
| 2010-07-14 01:00:03.397 | KJ4GCX | NI4CE B | V |
| 2010-07-14 17:37:20.577 | WA4CSS | NI4CE B | V |
| 2010-07-17 11:44:20.803 | WD4LWG | NI4CE B | V |
| 2010-07-18 13:06:26.936 | W4PVN | NI4CE B | V |
| 2010-07-18 20:58:48.286 | KI4TWQ B | NI4CE B | V |
| 2010-07-19 12:43:43.323 | W4MPH | NI4CE B | V |
| 2010-07-19 12:43:51.583 | KJ4LCL | NI4CE B | V |
| 2010-07-21 14:32:42.74 | KE4CGL | NI4CE B | V |
| 2010-07-22 10:54:22.06 | N4DLW | NI4CE B | V |
| 2010-07-23 05:16:03.859 | W4CLL C | NI4CE B | V |
| 2010-07-26 18:08:27.051 | KI4GNT | NI4CE B | V |
| 2010-07-27 13:26:39.154 | W4KPR 1 | NI4CE B | V |
| 2010-07-28 12:49:48.036 | WA4ISB B | NI4CE B | V |
| 2010-07-29 01:15:39.371 | NI4CE | NI4CE | V |
| 2010-07-29 01:18:18.958 | W4CLL D | NI4CE B | V |
| 2010-07-29 01:26:34.215 | KD4UJX | NI4CE B | V |
| 2010-07-29 01:58:12.664 | W4BGH | NI4CE B | V |
| 2010-07-29 13:55:11.425 | KJ4QAL | NI4CE B | V |
| 2010-07-29 19:00:56.246 | KB4ABE | NI4CE B | |
| 2010-07-29 23:39:33.168 | NI4CE S | NI4CE S | |
Last refresh: Thu Jul 29 19:39:35 2010
Copyright 2008 - W. Stillwell - KI4SWY