VIEW TX HISTORY| Last Heard | Station Call | Repeater Call | Xmit Type |
| 2008-06-10 00:19:31.224 | KD4NFC | NI4CE B | |
| 2008-06-14 19:26:27.303 | KI4SWY | NI4CE B | V |
| 2008-06-14 20:32:55.296 | KF4DDY 1 | NI4CE B | |
| 2008-06-16 10:55:58.918 | AB8JL | NI4CE B | V |
| 2008-06-18 12:15:59.33 | N9EE | NI4CE B | |
| 2008-06-24 01:30:45.371 | KI4TWQ B | NI4CE B | V |
| 2008-06-25 18:51:57.712 | WX4SIT | NI4CE B | V |
| 2008-06-27 13:20:48.509 | W4KPR | NI4CE B | |
| 2008-06-28 18:09:14.868 | KG4YZY A | NI4CE B | V |
| 2008-06-28 21:38:02.279 | W3LWB | NI4CE B | V |
| 2008-07-02 16:15:55.665 | KI4HXT | NI4CE B | V |
| 2008-07-02 20:04:57.514 | KJ4ACN | NI4CE B | V |
| 2008-07-03 12:31:48.352 | N4DLW 2 | NI4CE B | |
| 2008-07-04 16:07:24.728 | WB4OMG B | NI4CE B | V |
| 2008-07-07 19:58:02.69 | WD4AHZ | NI4CE B | |
| 2008-07-08 20:53:16.323 | KD4INX | NI4CE B | V |
| 2008-07-08 23:08:34.846 | K3GT | NI4CE B | V |
| 2008-07-17 17:25:18.925 | W4NWD | NI4CE B | |
| 2008-07-19 19:30:22.834 | K4QXX | NI4CE B | |
| 2008-07-25 01:21:31.453 | AI4ET | NI4CE B | |
| 2008-07-28 00:10:57.042 | WA4GIF | NI4CE B | |
| 2008-07-28 15:02:25.466 | W4KPR A | NI4CE B | |
| 2008-07-29 02:18:13.238 | W2YS | NI4CE B | V |
| 2008-08-03 10:54:02.79 | WB4OMG C | NI4CE B | V |
| 2008-08-06 16:47:05.301 | K4TAP | NI4CE B | |
| 2008-08-09 08:57:24.011 | W4EIB | NI4CE B | V |
| 2008-08-13 21:12:22.606 | W4BGH | NI4CE B | V |
| 2008-08-18 14:35:35.747 | KI4RHU | NI4CE B | V |
| 2008-08-27 23:57:52.823 | KA2TOC | NI4CE B | |
| 2008-09-07 19:10:17.68 | KQ4KX | NI4CE B | V |
| 2008-09-14 13:56:50.073 | WA4ISB B | NI4CE B | V |
| 2008-09-14 16:23:40.44 | WA4DOC 3 | NI4CE B | V |
| 2008-09-14 20:57:02.317 | KI4PJC | NI4CE B | V |
| 2008-09-15 21:47:39.395 | K4VNP | NI4CE B | V |
| 2008-09-16 18:26:43.679 | KO4MA | NI4CE B | |
| 2008-09-18 11:03:31.104 | K2GT | NI4CE B | V |
| 2008-09-20 14:57:17.263 | KE4CGL | NI4CE B | V |
| 2008-09-20 17:08:38.291 | KF4DDY | NI4CE B | V |
| 2008-09-20 17:16:54.932 | W4HSO | NI4CE B | V |
| 2008-10-25 21:49:35.502 | KD4CBN | NI4CE B | |
| 2008-10-26 00:35:36.135 | KD4MBJ | NI4CE B | V |
| 2008-10-28 07:18:33.105 | WB4OMG A | NI4CE B | V |
| 2008-10-30 09:49:28.727 | WA4CSS | NI4CE B | V |
| 2008-11-01 16:27:30.763 | KD4AC | NI4CE B | V |
| 2008-11-02 15:01:44.182 | W1GUD | NI4CE B | |
| 2008-11-03 17:32:18.519 | W3LWB A | NI4CE B | V |
| 2008-11-04 16:29:33.757 | W2LOV | NI4CE B | V |
| 2008-11-04 18:06:38.446 | KB4WCU | NI4CE B | V |
| 2008-11-05 12:09:13.205 | WA4M | NI4CE B | |
| 2008-11-05 15:52:38.411 | KE4ZIP | NI4CE B | |
| 2008-11-07 07:34:26.58 | KI4GNT | NI4CE B | |
| 2008-11-07 22:13:43.489 | N4DLW 3 | NI4CE B | V |
| 2008-11-08 10:46:50.802 | N9DRP | NI4CE B | V |
| 2008-11-09 00:14:38.377 | KE4CRC | NI4CE B | V |
| 2008-11-09 12:01:43.544 | N4APG | NI4CE B | |
| 2008-11-09 19:00:41.63 | KD4AC 1 | NI4CE B | V |
| 2008-11-10 14:51:49.273 | NA4AR A | NI4CE B | |
| 2008-11-11 08:45:07.247 | N4WDH | NI4CE B | V |
| 2008-11-12 16:40:23.161 | WA4DOC A | NI4CE B | V |
| 2008-11-12 16:43:58 | N4DIB A | NI4CE B | V |
| 2008-11-13 13:46:21.113 | WA4DOC | NI4CE B | V |
| 2008-11-13 23:17:19.978 | KD4EFM | NI4CE B | V |
| 2008-11-14 10:17:13.259 | WD4LWG | NI4CE B | V |
| 2008-11-15 16:51:10.697 | KD4ACG | NI4CE B | V |
| 2008-11-15 17:23:03.537 | KB4WVH | NI4CE B | V |
| 2008-11-15 17:40:52.755 | N2MFT | NI4CE B | |
| 2008-11-16 19:30:59.24 | K4YAZ | NI4CE B | |
| 2008-11-16 22:28:25.736 | KE4UNO | NI4CE B | V |
| 2008-11-17 01:07:23.266 | KI4RRQ | NI4CE B | V |
| 2008-11-17 17:46:21.835 | W4LT | NI4CE B | V |
| 2008-11-17 17:47:14.909 | W4CLL | NI4CE B | |
| 2008-11-18 11:04:14.063 | KG4ETC | NI4CE B | |
| 2008-11-18 13:59:13.703 | KJ4HVB | NI4CE B | V |
| 2008-11-18 22:36:30.724 | KI4TWQ A | NI4CE B | V |
| 2008-11-19 10:58:12.326 | W4PVN | NI4CE B | V |
| 2008-11-21 11:13:28.071 | KI4HHK | NI4CE B | |
| 2008-11-21 12:59:21.52 | KI4SWY A | NI4CE B | V |
| 2008-11-21 13:46:15.991 | NI4CE | NI4CE B | V |
| 2008-11-21 13:46:39.983 | W4HY | NI4CE B | |
| 2008-11-21 13:46:44.555 | NX4Y | NI4CE B | V |
| 2008-11-21 14:09:36.389 | WA4ISB A | NI4CE B | V |
| 2008-11-21 16:43:48.765 | N4DIB B | NI4CE B | V |
| 2008-11-21 21:28:56.891 | K4ACB | NI4CE B | V |
| 2008-11-21 21:29:20.294 | KI4TWQ | NI4CE B | V |
| 2008-11-21 22:31:44.224 | N4DIB | NI4CE B | V |
| 2008-11-21 22:31:49.852 | N4DLW | NI4CE B | V |
| 2008-11-22 00:20:33.434 | NI4CE S | NI4CE S | |
Last refresh: Sat Nov 22 00:20:38 2008
Copyright 2008 - W. Stillwell - KI4SWY